Working languages:
English to Turkish
Persian (Farsi) to English
English to Afrikaans

WEST TRANSLATION
West Translation

Izmir, Izmir, Türkiye
Local time: 06:22 +03 (GMT+3)

Native in: English (Variants: US, UK) 
  • PayPal accepted
  • Give feedback
  • Send message through ProZ.com
Feedback from
clients and colleagues

on Willingness to Work Again info

This service provider is not currently displaying positive review entries publicly.

No feedback collected
  Display standardized information
Bio
Hello


We are an agency in Folkart Plaza in Izmir Turkey and will be pleased to work with translators and agencies .
You may add me to social links and Skype


http://www.proz.com/profile/2141818

https://twitter.com/yfatihbolek

https://www.facebook.com/yfatihbolek/?pnref=lhc

https://www.facebook.com/profile.php?id=100000166540411


Email [email protected]

USA landline 1 -315-2825870
Turkey 90 530 152 33 90
skype [email protected]

www.westtranslation.com



West Translation Price List
Effective September 2016
To search for any Language Pair Press Ctrl + F
Rates are subject to change without notice
RATES ARE -
25 % is charged extra for Medical, Legal or other special domains
Rates mentioned are on PER WORD BASIS
50 % is charged extra for print-worthy audio to text quality
Strength relates to our confidence on the translator ahead
1
WEST TRANSLATION SEP' 2016 PRICE LIST
TRANSLATION
Email: [email protected]
Mobile: +90 530 152 33 90
Skype: [email protected]
S No Source Language Target Language Strength SP (USD)
1 Abkhazian Afar 3 0.16
2 Abkhazian Arabic 4 0.10
3 Abkhazian Croatian 3 0.14
4 Abkhazian English 6 0.09
5 Abkhazian Serbian 3 0.14
6 Abkhazian Swahili 3 0.16
7 Acehnese English 5 0.20
8 Acholi English 5 0.10
9 Acholi Romanian 5 0.15
10 Afar Abkhazian 3 0.16
11 Afar Assamese 3 0.26
12 Afar Aymara 3 0.10
13 Afar English 6 0.09
14 Afrihili English 4 0.12
15 Afrikaans Arabic 6 0.15
16 Afrikaans Armenian 3 0.08
17 Afrikaans Bemba 3 0.24
18 Afrikaans Dutch 4 0.10
19 Afrikaans English 6 0.07
2
19 Afrikaans English 6 0.07
20 Afrikaans German (Deutsch) 4 0.13
21 Afrikaans Hebrew 4 0.18
22 Afrikaans Italian 4 0.13
23 Afrikaans Swahili 5 0.12
24 Akkadian English 4 0.16
25 Albanian Bosnian 7 0.08
26 Albanian Croatian 5 0.12
27 Albanian Czech 6 0.10
28 Albanian English 8 0.07
29 Albanian Finnish 6 0.12
30 Albanian French 4 0.12
31 Albanian German (Deutsch) 5 0.13
32 Albanian Greek 4 0.11
33 Albanian Italian 4 0.09
34 Albanian Macedonian 4 0.10
35 Albanian Romanian 6 0.12
36 Albanian Russian 5 0.10
37 Albanian Serbian 4 0.11
38 Albanian Spanish 5 0.13
39 Albanian Turkish 4 0.16
40 Aleut English 4 0.14
41 Amharic English 8 0.05
42 Amharic French 5 0.08
43 Amharic Tigrinya 7 0.07
44 Ancient Hebrew English 6 0.06
45 Arabic Abkhazian 4 0.10
46 Arabic Acholi 4 0.15
47 Arabic Afrikaans 4 0.10
48 Arabic Albanian 4 0.15
49 Arabic Amharic 4 0.15
50 Arabic Assamese 4 0.10
2
WEST TRANSLATION SEP' 2016 PRICE LIST
TRANSLATION
Email: [email protected]
Mobile: +90 530 152 33 90
Skype: westtranslation
S No Source Language Target Language Strength SP (USD)
51 Arabic Bahasa (Indonesian) 4 0.07
52 Arabic Bangladeshi 4 0.07
53 Arabic Bengali 5 0.11
54 Arabic Bhojpuri 4 0.07
55 Arabic Burmese 3 0.10
56 Arabic Chinese S (Mandarin) 6 0.08
57 Arabic Croatian 4 0.13
58 Arabic Czech 4 0.13
59 Arabic Danish 4 0.15
60 Arabic Dari 5 0.07
61 Arabic Dutch 5 0.15
62 Arabic English 9 0.05
63 Arabic Farsi (Persian) 4 0.12
64 Arabic Finnish 5 0.14
65 Arabic French 7 0.05
66 Arabic German (Deutsch) 7 0.07
67 Arabic Greek 4 0.10
68 Arabic Gujarati 3 0.06
69 Arabic Hebrew 4 0.13
3
69 Arabic Hebrew 4 0.13
70 Arabic Hindi 6 0.06
71 Arabic Hungarian 4 0.11
72 Arabic Italian 6 0.07
73 Arabic Japanese 4 0.10
74 Arabic Kannada 3 0.06
75 Arabic Kashmiri 3 0.08
76 Arabic Korean 4 0.13
77 Arabic Kurdish 5 0.10
78 Arabic Malay 6 0.12
79 Arabic Malayalam 3 0.06
80 Arabic Maltese 4 0.17
81 Arabic Manipuri 3 0.08
82 Arabic Marathi 3 0.07
83 Arabic Nepalese 3 0.08
84 Arabic Norwegian 4 0.17
85 Arabic Oriya 3 0.06
86 Arabic Pashto 3 0.07
87 Arabic Polish 4 0.14
88 Arabic Portuguese 4 0.13
89 Arabic Punjabi 3 0.06
90 Arabic Romanian 4 0.08
91 Arabic Russian 5 0.10
92 Arabic Sindhi 3 0.07
93 Arabic Sinhalese 7 0.10
94 Arabic Slovak 4 0.15
95 Arabic Spanish 5 0.05
96 Arabic Swahili 3 0.10
97 Arabic Swedish 5 0.10
98 Arabic Tagalog (Phillipino) 3 0.10
99 Arabic Tamil 5 0.12
100 Arabic Telugu 3 0.06
3

S No Source Language Target Language Strength SP (USD)
101 Arabic Thai 3 0.08
102 Arabic Turkish 5 0.07
103 Arabic Urdu 4 0.08
104 Arabic Vietnamese 3 0.10
105 Aragonese English 5 0.15
106 Arawak English 4 0.10
107 Archi English 4 0.14
108 Armenian Dutch 5 0.14
109 Armenian English 6 0.08
110 Armenian German (Deutsch) 4 0.08
111 Armenian Russian 4 0.08
112 Assamese Bahasa (Indonesian) 6 0.09
113 Assamese Bangladeshi 3 0.06
114 Assamese Bengali 6 0.03
115 Assamese Burmese 6 0.09
116 Assamese Chewa 3 0.10
117 Assamese Chinese S (Mandarin) 6 0.09
118 Assamese Chinese T (Cantonese) 6 0.09
119 Assamese English 9 0.02
4
119 Assamese English 9 0.02
120 Assamese French 6 0.09
121 Assamese German (Deutsch) 6 0.09
122 Assamese Hindi 6 0.04
123 Assamese Manipuri 3 0.06
124 Assamese Marathi 3 0.06
125 Assamese Mizo 3 0.09
126 Assamese Nepalese 8 0.06
127 Assamese Russian 5 0.07
128 Assamese Spanish 6 0.09
129 Assamese Swedish 6 0.09
130 Assyrian English 5 0.08
131 Avaric English 5 0.18
132 Avaric French 5 0.18
133 Avestan English 4 0.12
134 Awadhi English 4 0.04
135 Awadhi Hindi 4 0.09
136 Aymara English 5 0.08
137 Azerbaijani English 5 0.07
138 Azerbaijani Farsi (Persian) 7 0.09
139 Azerbaijani German (Deutsch) 7 0.12
140 Azerbaijani Russian 4 0.07
141 Azerbaijani Turkish 5 0.09
142 Azerbaijani Ukrainian 5 0.09
143 Azeri Spanish 6 0.07
144 Bagmiri English 5 0.12
145 Bahasa (Indonesian) Aragonese 3 0.11
146 Bahasa (Indonesian) Bulgarian 4 0.11
147 Bahasa (Indonesian) Chinese S (Mandarin) 5 0.10
148 Bahasa (Indonesian) Czech 3 0.11
149 Bahasa (Indonesian) English 9 0.05
150 Bahasa (Indonesian) French 4 0.08
4

S No Source Language Target Language Strength SP (USD)
151 Bahasa (Indonesian) Garo 3 0.10
152 Bahasa (Indonesian) German (Deutsch) 6 0.10
153 Bahasa (Indonesian) Hindi 4 0.09
154 Bahasa (Indonesian) Japanese 3 0.10
155 Bahasa (Indonesian) Javanese 3 0.10
156 Bahasa (Indonesian) Kannada 4 0.10
157 Bahasa (Indonesian) Khasi 4 0.10
158 Bahasa (Indonesian) Konkani 4 0.10
159 Bahasa (Indonesian) Korean 5 0.12
160 Bahasa (Indonesian) Malay 5 0.10
161 Bahasa (Indonesian) Malayalam 6 0.10
162 Bahasa (Indonesian) Manipuri 6 0.10
163 Bahasa (Indonesian) Naga 3 0.10
164 Bahasa (Indonesian) Portuguese 5 0.10
165 Bahasa (Indonesian) Rajasthani 5 0.09
166 Bahasa (Indonesian) Russian 5 0.09
167 Bahasa (Indonesian) Slovak 5 0.12
168 Bahasa (Indonesian) Slovenian 5 0.15
169 Bahasa (Indonesian) Spanish 5 0.10
5
169 Bahasa (Indonesian) Spanish 5 0.10
170 Bahasa (Indonesian) Sundanese 3 0.15
171 Bahasa (Indonesian) Swedish 6 0.10
172 Bahasa (Indonesian) Tagalog (Phillipino) 6 0.10
173 Bahasa (Indonesian) Tamil 6 0.10
174 Bahasa (Indonesian) Telugu 6 0.10
175 Balochi English 4 0.10
176 Bambara French 5 0.13
177 Bangladeshi Bengali 4 0.04
178 Bangladeshi English 8 0.03
179 Bangladeshi French 4 0.10
180 Bangladeshi Hindi 4 0.09
181 Bashkir English 6 0.09
182 Basque English 4 0.07
183 Basque French 4 0.12
184 Basque Italian 4 0.12
185 Basque Spanish 4 0.12
186 Basque Tagalog (Phillipino) 3 0.16
187 Bawm English 4 0.14
188 Belarusian English 7 0.12
189 Belarusian French 4 0.15
190 Belarusian Italian 5 0.16
191 Belarusian Macedonian 5 0.18
192 Belarusian Polish 3 0.10
193 Belarusian Russian 4 0.10
194 Belarusian Ukrainian 4 0.10
195 Bemba English 5 0.09
196 Bengali Arabic 3 0.06
197 Bengali Assamese 7 0.04
198 Bengali Bangladeshi 6 0.03
199 Bengali Chinese S (Mandarin) 3 0.07
200 Bengali English 9 0.02
5

S No Source Language Target Language Strength SP (USD)
201 Bengali Farsi (Persian) 3 0.08
202 Bengali French 7 0.06
203 Bengali German (Deutsch) 3 0.07
204 Bengali Gujarati 3 0.05
205 Bengali Hindi 7 0.03
206 Bengali Italian 3 0.08
207 Bengali Japanese 3 0.08
208 Bengali Korean 3 0.08
209 Bengali Marathi 3 0.05
210 Bengali Oriya 6 0.05
211 Bengali Punjabi 3 0.05
212 Bengali Swedish 5 0.10
213 Bengali Turkish 4 0.05
214 Berber English 5 0.09
215 Bhojpuri English 9 0.02
216 Bhojpuri Hindi 9 0.05
217 Bhojpuri Nepalese 3 0.06
218 Bhojpuri Urdu 7 0.07
219 Bihari English 8 0.03
6
219 Bihari English 8 0.03
220 Bikol English 4 0.14
221 Bislama English 5 0.18
222 Bodo Assamese 8 0.07
223 Bodo Bengali 8 0.07
224 Bodo English 7 0.07
225 Bosnian Albanian 7 0.08
226 Bosnian Belarusian 5 0.13
227 Bosnian Croatian 5 0.12
228 Bosnian English 6 0.05
229 Bosnian French 4 0.06
230 Bosnian German (Deutsch) 6 0.10
231 Bosnian Italian 6 0.10
232 Bosnian Macedonian 6 0.11
233 Bosnian Russian 5 0.12
234 Bosnian Serbian 5 0.10
235 Bosnian Slovenian 5 0.12
236 Bosnian Spanish 5 0.12
237 Brahui English 4 0.10
238 Braj English 4 0.06
239 Breton English 5 0.15
240 Buginese English 4 0.12
241 Bulgarian Chinese S (Mandarin) 5 0.13
242 Bulgarian English 7 0.07
243 Bulgarian French 5 0.11
244 Bulgarian German (Deutsch) 7 0.08
245 Bulgarian Greek 3 0.08
246 Bulgarian Hebrew 6 0.09
247 Bulgarian Macedonian 6 0.07
248 Bulgarian Polish 7 0.11
249 Bulgarian Romanian 4 0.09
250 Bulgarian Russian 4 0.10
6

S No Source Language Target Language Strength SP (USD)
251 Bulgarian Serbian 3 0.12
252 Bulgarian Slovenian 4 0.14
253 Bulgarian Turkish 5 0.12
254 Buriat English 5 0.20
255 Burmese Arabic 3 0.09
256 Burmese Bengali 5 0.10
257 Burmese Chinese S (Mandarin) 5 0.10
258 Burmese English 9 0.05
259 Burmese French 5 0.10
260 Burmese German (Deutsch) 3 0.10
261 Burmese Gujarati 5 0.10
262 Burmese Hindi 4 0.08
263 Burmese Italian 3 0.10
264 Burmese Japanese 3 0.10
265 Burmese Kannada 5 0.10
266 Burmese Korean 3 0.10
267 Burmese Malay 3 0.10
268 Burmese Malayalam 5 0.10
269 Burmese Polish 5 0.10
7
269 Burmese Polish 5 0.10
270 Burmese Portuguese 5 0.10
271 Burmese Romanian 5 0.10
272 Burmese Russian 5 0.10
273 Burmese Sanskrit 5 0.10
274 Burmese Spanish 5 0.10
275 Burmese Swedish 5 0.10
276 Burmese Tamil 5 0.10
277 Burmese Telugu 5 0.10
278 Burmese Thai 3 0.10
279 Burmese Tibetan 3 0.18
280 Burmese Vietnamese 3 0.10
281 Burushaski English 5 0.16
282 Buryat English 4 0.12
283 Catalan Chinese S (Mandarin) 5 0.14
284 Catalan Danish 4 0.16
285 Catalan Dutch 4 0.16
286 Catalan English 4 0.09
287 Catalan Finnish 4 0.16
288 Catalan French 7 0.14
289 Catalan Greek 5 0.10
290 Catalan Italian 7 0.09
291 Catalan Japanese 5 0.10
292 Catalan Norwegian 4 0.16
293 Catalan Romanian 5 0.12
294 Catalan Spanish 7 0.10
295 Catalan Swedish 5 0.17
296 Cebuano English 4 0.12
297 Cebuano Tagalog (Phillipino) 5 0.12
298 Cebuano (Bisayan) English 5 0.13
299 Cebuano (Bisayan) Tagalog (Phillipino) 4 0.14
300 Chamorro English 7 0.14
7
ANSH SEP' 2016 PRICE LIST
TRANSLATION
Email: [email protected]
Mobile: +91 - 9990600100
Skype: anshintertrade
S No Source Language Target Language Strength SP (USD)
301 Chechen English 5 0.13
302 Chewa English 5 0.13
303 Chinese S (Mandarin) Arabic 5 0.12
304 Chinese S (Mandarin) Bahasa (Indonesian) 5 0.07
305 Chinese S (Mandarin) Bawm 4 0.20
306 Chinese S (Mandarin) Bengali 6 0.09
307 Chinese S (Mandarin) Burmese 3 0.08
308 Chinese S (Mandarin) Catalan 5 0.14
309 Chinese S (Mandarin) Chinese T (Cantonese) 5 0.05
310 Chinese S (Mandarin) Dutch 5 0.10
311 Chinese S (Mandarin) Dzongkha 3 0.20
312 Chinese S (Mandarin) English 9 0.05
313 Chinese S (Mandarin) Finnish 5 0.10
314 Chinese S (Mandarin) French 5 0.08
315 Chinese S (Mandarin) German (Deutsch) 6 0.10
316 Chinese S (Mandarin) Greek 6 0.11
317 Chinese S (Mandarin) Gujarati 6 0.09
318 Chinese S (Mandarin) Hebrew 6 0.15
319 Chinese S (Mandarin) Hindi 6 0.07
8
319 Chinese S (Mandarin) Hindi 6 0.07
320 Chinese S (Mandarin) Italian 5 0.08
321 Chinese S (Mandarin) Japanese 6 0.08
322 Chinese S (Mandarin) Kannada 3 0.06
323 Chinese S (Mandarin) Khmer (Cambodian) 5 0.10
324 Chinese S (Mandarin) Korean 5 0.10
325 Chinese S (Mandarin) Lao 4 0.09
326 Chinese S (Mandarin) Malay 5 0.10
327 Chinese S (Mandarin) Malayalam 6 0.09
328 Chinese S (Mandarin) Marathi 6 0.09
329 Chinese S (Mandarin) Mongolian 5 0.10
330 Chinese S (Mandarin) Nepalese 3 0.07
331 Chinese S (Mandarin) Pashto 6 0.15
332 Chinese S (Mandarin) Portuguese 4 0.10
333 Chinese S (Mandarin) Romanian 6 0.09
334 Chinese S (Mandarin) Russian 5 0.08
335 Chinese S (Mandarin) Serbian 4 0.14
336 Chinese S (Mandarin) Spanish 6 0.08
337 Chinese S (Mandarin) Swedish 5 0.12
338 Chinese S (Mandarin) Tamil 6 0.09
339 Chinese S (Mandarin) Telugu 6 0.09
340 Chinese S (Mandarin) Thai 5 0.10
341 Chinese S (Mandarin) Tibetan 5 0.10
342 Chinese S (Mandarin) Ukrainian 5 0.10
343 Chinese S (Mandarin) Vietnamese 5 0.10
344 Chinese T (Cantonese) Chinese S (Mandarin) 8 0.04
345 Chinese T (Cantonese) English 9 0.05
346 Chinese T (Cantonese) French 5 0.09
347 Chinese T (Cantonese) Korean 6 0.08
348 Chuvash English 5 0.14
349 Comorian (Shikomor) English 5 0.12
350 Cornish English 5 0.12
8

S No Source Language Target Language Strength SP (USD)
351 Corsican English 5 0.18
352 Creole English 4 0.08
353 Croatian Abkhazian 4 0.18
354 Croatian Albanian 5 0.12
355 Croatian Arabic 4 0.15
356 Croatian Belarusian 5 0.12
357 Croatian Bosnian 4 0.08
358 Croatian Chinese S (Mandarin) 4 0.15
359 Croatian Danish 5 0.12
360 Croatian English 6 0.06
361 Croatian French 6 0.07
362 Croatian German (Deutsch) 4 0.14
363 Croatian Hungarian 5 0.12
364 Croatian Italian 6 0.08
365 Croatian Macedonian 6 0.11
366 Croatian Polish 5 0.12
367 Croatian Romanian 5 0.09
368 Croatian Russian 6 0.09
369 Croatian Serbian 5 0.09
9
369 Croatian Serbian 5 0.09
370 Croatian Slovenian 5 0.10
371 Czech Albanian 6 0.10
372 Czech Arabic 5 0.16
373 Czech Chinese S (Mandarin) 5 0.10
374 Czech English 9 0.05
375 Czech French 5 0.09
376 Czech German (Deutsch) 5 0.14
377 Czech Hungarian 5 0.15
378 Czech Latvian 5 0.10
379 Czech Polish 4 0.07
380 Czech Romanian 5 0.09
381 Czech Russian 6 0.09
382 Czech Slovak 6 0.09
383 Dagbani English 5 0.20
384 Dakhni (Deccan) English 4 0.08
385 Dakota English 5 0.15
386 Danish Arabic 4 0.12
387 Danish Catalan 4 0.17
388 Danish Croatian 5 0.12
389 Danish Dutch 5 0.10
390 Danish English 8 0.05
391 Danish Finnish 7 0.10
392 Danish French 5 0.13
393 Danish German (Deutsch) 7 0.12
394 Danish Icelandic 5 0.15
395 Danish Latvian 5 0.12
396 Danish Lithuanian 4 0.16
397 Danish Norwegian 5 0.12
398 Danish Polish 5 0.13
399 Danish Portuguese 5 0.12
400 Danish Romanian 6 0.12
9
ANSH SEP' 2016 PRICE LIST
TRANSLATION
Email: [email protected]
Mobile: +91 - 9990600100
Skype: anshintertrade
S No Source Language Target Language Strength SP (USD)
401 Danish Russian 6 0.09
402 Danish Slovenian 5 0.10
403 Danish Spanish 5 0.16
404 Danish Swedish 5 0.18
405 Danish Urdu 5 0.09
406 Dari English 8 0.07
407 Dari French 5 0.13
408 Dari German (Deutsch) 5 0.09
409 Dari Pashto 6 0.06
410 Dari Russian 3 0.12
411 Dimasa English 5 0.14
412 Dioula English 5 0.16
413 Dogri Arabic 7 0.12
414 Dogri Burmese 6 0.15
415 Dogri Chinese S (Mandarin) 7 0.11
416 Dogri Czech 6 0.15
417 Dogri Danish 6 0.15
418 Dogri English 8 0.06
419 Dogri Finnish 6 0.15
10
419 Dogri Finnish 6 0.15
420 Dogri French 6 0.15
421 Dogri Hindi 8 0.04
422 Drehu English 4 0.20
423 Dutch Afrikaans 4 0.10
424 Dutch Arabic 6 0.12
425 Dutch Armenian 5 0.12
426 Dutch Catalan 6 0.17
427 Dutch Chinese S (Mandarin) 4 0.10
428 Dutch Danish 5 0.10
429 Dutch English 9 0.05
430 Dutch Flemish 5 0.06
431 Dutch French 3 0.07
432 Dutch Georgian 4 0.12
433 Dutch German (Deutsch) 5 0.08
434 Dutch Italian 7 0.08
435 Dutch Lithuanian 5 0.15
436 Dutch Nigerian 7 0.09
437 Dutch Polish 6 0.12
438 Dutch Portuguese 5 0.10
439 Dutch Romanian 5 0.13
440 Dutch Russian 5 0.09
441 Dutch Spanish 6 0.08
442 Dutch Thai 5 0.10
443 Dutch Turkish 5 0.11
444 Dutch Ukrainian 5 0.11
445 Dutch Vietnamese 5 0.10
446 Dzongkha (Bhutani) English 7 0.20
447 Edo Norwegian 5 0.18
448 English Abkhazian 4 0.12
449 English Acehnese 5 0.20
450 English Acholi 5 0.10
10

S No Source Language Target Language Strength SP (USD)
451 English Afar 6 0.09
452 English Afrihili 4 0.12
453 English Afrikaans 6 0.08
454 English Akan 5 0.25
455 English Akkadian 4 0.16
456 English Albanian 8 0.07
457 English Aleut 4 0.14
458 English Amharic 7 0.06
459 English Ancient Hebrew 6 0.08
460 English Angola Spanish 6 0.05
461 English Arabic 9 0.04
462 English Aragonese 5 0.18
463 English Arawak 4 0.10
464 English Archi 4 0.14
465 English Armenian 6 0.08
466 English Assamese 9 0.02
467 English Assyrian 5 0.08
468 English Austrian 4 0.06
469 English Avaric 5 0.18
11
469 English Avaric 5 0.18
470 English Avestan 4 0.12
471 English Awadhi 5 0.04
472 English Aymara 5 0.08
473 English Azerbaijani 6 0.08
474 English Bagmiri 5 0.12
475 English Bahasa (Indonesian) 9 0.05
476 English Bahasa (Melayu) 5 0.06
477 English Balochi 5 0.08
478 English Bambara 5 0.13
479 English Bangladeshi 7 0.03
480 English Bashkir 6 0.11
481 English Basque 7 0.10
482 English Bawm 4 0.14
483 English Belarusian 7 0.06
484 English Bemba 5 0.11
485 English Bengali 9 0.02
486 English Berber 5 0.18
487 English Bhili (Gujarati) 5 0.03
488 English Bhojpuri 9 0.02
489 English Bihari 8 0.03
490 English Bikol 4 0.14
491 English Bislama 6 0.09
492 English Bodo 7 0.06
493 English Bosnian 9 0.05
494 English Brahui 4 0.10
495 English Braj 4 0.06
496 English Breton 5 0.15
497 English Buginese 4 0.12
498 English Bulgarian 7 0.06
499 English Burait 4 0.18
500 English Burmese 8 0.05
11

S No Source Language Target Language Strength SP (USD)
501 English Burushaski 5 0.16
502 English Catalan 8 0.08
503 English Cebuano 5 0.07
504 English Cebuano (Bisayan) 7 0.08
505 English Chamorro 4 0.13
506 English Chechen 5 0.17
507 English Chichewa 5 0.13
508 English Chinese S (Mandarin) 9 0.05
509 English Chinese T (Cantonese) 9 0.05
510 English Chittagonian 5 0.21
511 English Chuukese 7 0.10
512 English Chuvash 5 0.14
513 English Comorian (Shikomor) 5 0.12
514 English Coorgi (kodagu) 4 0.15
515 English Cornish 5 0.12
516 English Corsican 5 0.18
517 English Creole 8 0.08
518 English Croatian 8 0.05
519 English Czech 8 0.06
12
519 English Czech 8 0.06
520 English Dagbani 5 0.20
521 English Dakota 5 0.15
522 English Danish 9 0.06
523 English Dari 8 0.07
524 English Deccan 7 0.10
525 English Dimasa 5 0.14
526 English Dioula 5 0.16
527 English Divehi 6 0.10
528 English Dogri 8 0.05
529 English Drehu 4 0.20
530 English Dutch 7 0.06
531 English Dzongkha 7 0.20
532 English Edo 5 0.16
533 English Efik 5 0.16
534 English Esperanto 6 0.07
535 English Estonian 7 0.10
536 English Ethiopian 5 0.12
537 English Evenki 4 0.20
538 English Ewe 7 0.08
539 English Ewondo 5 0.18
540 English Fang 4 0.18
541 English Fanti 5 0.20
542 English Faroese 5 0.18
543 English Farsi (Persian) 8 0.05
544 English Fijian 6 0.20
545 English Finnish 8 0.07
546 English Flemish 5 0.08
547 English Fon 4 0.12
548 English Formosan 4 0.10
549 English French 9 0.05
550 English French Canadian 8 0.05
12

S No Source Language Target Language Strength SP (USD)
551 English Friulian 5 0.18
552 English Fula 5 0.11
553 English Fulah 5 0.15
554 English Fur 4 0.14
555 English Ga (Kwa) 4 0.20
556 English Gaelic 6 0.15
557 English Gaelic Irish 5 0.12
558 English Gaelic Scottish 4 0.16
559 English Galician 9 0.09
560 English Ganda 6 0.15
561 English Garhwali 7 0.04
562 English Garo 7 0.07
563 English Gayo 5 0.11
564 English Georgian 9 0.07
565 English German (Deutsch) 9 0.05
566 English Gilbertese 5 0.18
567 English Gondi 4 0.08
568 English Gothik 6 0.16
569 English Greek 9 0.05
13
569 English Greek 9 0.05
570 English Greenlandic 7 0.14
571 English Gujarati 9 0.02
572 English Haitian Creole 6 0.08
573 English Hakka Chin 6 0.11
574 English Haryanvi 7 0.04
575 English Hausa 7 0.10
576 English Hebrew 8 0.06
577 English Herero 6 0.15
578 English Hiligaynon 4 0.13
579 English Hindi 9 0.02
580 English Hmar 5 0.14
581 English Hmong 6 0.09
582 English Hungarian 9 0.06
583 English Iban 4 0.15
584 English Icelandic 8 0.12
585 English Ido 6 0.15
586 English Igbo 7 0.14
587 English Ijo 5 0.15
588 English Ijoid 5 0.12
589 English I-kiribati 5 0.13
590 English Ilocano 5 0.14
591 English Ilonggo (Hiligaynon) 4 0.09
592 English Interlingua 5 0.14
593 English Inuinnaqtun 5 0.15
594 English Inuktitut 6 0.18
595 English Inupiaq 5 0.13
596 English Irish 6 0.09
597 English Italian 9 0.05
598 English Iu_Mien 6 0.15
599 English Izon 6 0.18
600 English Jantia 3 0.10
13

S No Source Language Target Language Strength SP (USD)
601 English Japanese 9 0.05
602 English Javanese 6 0.09
603 English Kachari 5 0.10
604 English Kannada 9 0.02
605 English Kanuri 5 0.17
606 English Karen 4 0.16
607 English Karo 6 0.07
608 English Kashmiri 8 0.06
609 English Kashubian 4 0.12
610 English Kawi 5 0.15
611 English Kayah 5 0.15
612 English Kazakh 7 0.07
613 English Khasi 7 0.07
614 English Khmer (Cambodian) 6 0.07
615 English Khosian 5 0.12
616 English Khotanese 5 0.12
617 English Kikuyu 4 0.12
618 English Kimbundu 5 0.15
619 English Kimyk 4 0.12
14
619 English Kimyk 4 0.12
620 English Kinyarwanda (Rwandese) 5 0.11
621 English Kirundi 6 0.05
622 English Klamath 4 0.18
623 English Klington 4 0.12
624 English Koasati 5 0.14
625 English Komi 4 0.12
626 English Kongo 5 0.16
627 English Konkani 8 0.05
628 English Korean 9 0.05
629 English Kosraean 5 0.22
630 English Kpelle 4 0.12
631 English Kumaoni 5 0.06
632 English Kunama 6 0.15
633 English Kurdish 7 0.12
634 English Kurdish (Sorani) 5 0.20
635 English Kurukh 4 0.12
636 English Kusaie 4 0.12
637 English Kutena 4 0.12
638 English Kyrghz 5 0.12
639 English Ladakhi 4 0.14
640 English Lango 4 0.12
641 English Lao 6 0.06
642 English Latin 9 0.05
643 English Latvian 8 0.08
644 English Limbu 4 0.14
645 English Limburgish 6 0.12
646 English Lingala 5 0.14
647 English Lithuanian 9 0.05
648 English Lozi 4 0.20
649 English Luba-Katanga 5 0.15
650 English Luganda 5 0.15
14

S No Source Language Target Language Strength SP (USD)
651 English Lugbara 4 0.16
652 English Luvale 4 0.18
653 English Luxembourgish 4 0.10
654 English Maay 4 0.12
655 English Maay maya 6 0.08
656 English Macedonian 9 0.07
657 English Madurese 5 0.13
658 English Magahi 6 0.08
659 English Maidu 5 0.12
660 English Maithili 8 0.02
661 English Makassarese 6 0.08
662 English Makaton 5 0.15
663 English Malagasy 5 0.15
664 English Malay 9 0.05
665 English Malayalam 9 0.02
666 English Maltese 6 0.14
667 English Malvi 4 0.14
668 English Mandingo 6 0.08
669 English Mando 5 0.15
15
669 English Mando 5 0.15
670 English Mando Malay 6 0.08
671 English Maninka 5 0.17
672 English Manipuri 9 0.03
673 English Manipuri (Meitei, Meithei) 9 0.04
674 English Manx 4 0.18
675 English Maori 4 0.13
676 English Marathi 9 0.02
677 English Mari 5 0.16
678 English Marshallese 4 0.12
679 English Mewari 8 0.04
680 English Misseing 5 0.16
681 English Mizo 8 0.06
682 English Moldavian 6 0.06
683 English Mongolian 6 0.10
684 English Montenegrin 5 0.11
685 English Moore 5 0.18
686 English Mordvinian 4 0.12
687 English Mossi 4 0.12
688 English Muong 5 0.18
689 English Naga 9 0.07
690 English Nandi 5 0.12
691 English Nauru 5 0.18
692 English Navajo 5 0.18
693 English Ndonga 5 0.20
694 English Nepalese 9 0.03
695 English Ngiti 4 0.20
696 English Nigerian 6 0.10
697 English Nivikh 5 0.16
698 English Nocte 4 0.11
699 English Norhern Sotho 6 0.10
700 English North Ndebele 5 0.20
15

S No Source Language Target Language Strength SP (USD)
701 English Northern Sami 5 0.15
702 English Norwegian 9 0.06
703 English Nubian 5 0.14
704 English Nuer 5 0.17
705 English Nyanja 5 0.14
706 English Occitan Provencal 5 0.18
707 English Ojibwa 5 0.16
708 English Oriya 9 0.02
709 English Oromiffa 7 0.07
710 English Oromo 5 0.14
711 English Ossetic 5 0.13
712 English Ottoman 5 0.14
713 English Paamese 4 0.14
714 English Palauan 5 0.16
715 English Pali 5 0.14
716 English Pangasinan 5 0.16
717 English Papiamentu 5 0.20
718 English Pashto 6 0.06
719 English Polish 8 0.06
16
719 English Polish 8 0.06
720 English Portuguese 8 0.05
721 English Portuguese (Angola) 7 0.05
722 English Portuguese (Brazilian) 9 0.05
723 English Pulaar 5 0.15
724 English Punjabi 9 0.02
725 English Punjabi (Pakistani) 4 0.05
726 English Quechua 5 0.14
727 English Rajasthani 8 0.03
